Second Hand Aerosol Filling Machine
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Qingdao |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Qingdao |
Model No.: Q-PT-5000
Brand: Fuda
Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
Features :
· Cans feeding machine
· Liquid filling machine
· Valve sorting & feeding machine(optional)
· Crimping & gas filling machine
· Weight checking machine(optional)
· Water bath leakage checking machine(optional)
· Actuator sorting & feeding machine(optional)
· Cap sorting & feeding machine(optional)
· Packing table
Outline (L*W*H) | Weight | Driving Method | Maximum Air Consumption | Working Air Pressure |
22000*15000*2000mm | 5000kg | Compressed Air/Electrical | 5000L/M | 0.6~0.7Mpa(87~102Psi) |
Applicable Can Diameter | Applicable Can Height | Applicable Valve Type | Applicable Valve Size | Filling Speed |
35~66mm | 70~330mm | Male/Female | 1 Inch(25.4mm) | 30~60 Cans/Minute |
Liquid Filling Volume | Gas Filling Volume | Customization | Filling Accuracy | Applicable Can Type |
20~1000ml(Customizable) | 20~500g(Customizable) | Available | ≤±1g | |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.