Automatic Aerosol Filling Machines
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Transportation: | Ocean |
Port: | Shanghai ,Ningbo ,Lianyungang |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Transportation: | Ocean |
Port: | Shanghai ,Ningbo ,Lianyungang |
Model No.: Q-PT-5000
Brand: Fuda
Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
The Automatic Aerosol Filling Machines line meets your every need.
1. Advanced production lines, capable of adapting to a wide range of applications.
2. System flexibility to improve productivity and output.
3. Simplifies the operation and maintenance of equipment. Intuitive controls and automated processes not only increase efficiency, but also reduce the risk of errors and ensure consistent, high-quality output.
4. Fill various aerosol products accurately and consistently to meet the industry's strict quality standards.
Outline (L*W*H) | Weight | Driving Method | Maximum Air Consumption | Working Air Pressure |
22000*15000*2000mm | 5000kg | Compressed Air/Electrical | 5000L/M | 0.6~0.7Mpa(87~102Psi) |
Applicable Can Diameter | Applicable Can Height | Applicable Valve Type | Applicable Valve Size | Filling Speed |
35~66mm | 70~330mm | Male/Female | 1 Inch(25.4mm) | 30~60 Cans/Minute |
Liquid Filling Volume | Gas Filling Volume | Customization | Filling Accuracy | Applicable Can Type |
20~1000ml(Customizable) | 20~500g(Customizable) | Available | ≤±1g | Tinplate/Aluminium/PET |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.