Semi-automatic Aerosol Filling Machine Distributors
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Transportation: | Ocean |
Port: | Shanghai,Ningbo,Lianyungang |
Model No.: B-EY-2000
Brand: Fuda
Selling Units | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
These machines are equipped with features such as automatic can feeding, product filling, valve placing, and crimping. They are also equipped with safety features to ensure the operator's safety during the filling process.Our company also has other productions including Automatic Aerosol Filling Machines、Semi-Automatic Aerosol Filling Machines、Measurement Instruments.
Outline (L*W*H) | Weight | Driving Method | Maximum Air Consumption | Working Air Pressure |
960*500*1700mm | 130kg | Compressed Air | 1000L/M | 0.6~0.7Mpa(87~102Psi) |
Applicable Can Diameter | Applicable Can Height | Applicable Valve Type | Applicable Valve Size | Filling Speed |
35~66mm | 70~330mm | Male/Female | 1 Inch(25.4mm) | 15~20 Cans/Minute |
Liquid Filling Volume | Gas Filling Volume | Filling Speed | Filling Accuracy | Applicable Can Type |
50~250ml(Customizable) | 0~0.6Mpa(Customizable) | 15~20 cans/minute | ≤±1g | Tinplate/Aluminium/PET |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.